Angular Contact Ball Bearings

Contact Now

 Single-row bearings have high thrust capacity in one direction. Some single-row bearings are specifically designed for duplex mounting in sets for maximum performance. Double-row Conrad bearings can accommodate thrust in both directions.

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

Bearing Number Bore Dia Outer DIa Width Size
6.5 Inch | 165.1 Millimeter x 7.125 Inch | 180.975 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-65 XPO-2RS Angular Contact Ball Bearings 7 mm 14.5 mm 105.5 mm 67.5 mm
14 Inch | 355.6 Millimeter x 16 Inch | 406.4 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING KG-140 XPO-2RS Angular Contact Ball Bearings 1 mm 44.6 kN 0.6 mm 70.4 mm
6 Inch | 152.4 Millimeter x 6.625 Inch | 168.275 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-60 XPO-2RS Angular Contact Ball Bearings 150 r/min 1373 mm 1.8 100 r/min
0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING 5305-2RSN Angular Contact Ball Bearings 32500 N 85.0000 mm 39300 N Two Shields & Snap-R
0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING 5305-ZZN Angular Contact Ball Bearings 81.3 N·m 21.431 mm 19.05 mm 75.6 kN
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.189 Inch | 30.2 Millimeter CONSOLIDATED BEARING 5306-2RSN Angular Contact Ball Bearings 3.05 kg KML 24 MBL 24 22 mm
0.625 Inch | 15.875 Millimeter x 1.813 Inch | 46.05 Millimeter x 0.625 Inch | 15.875 Millimeter CONSOLIDATED BEARING MS-7-AC D Angular Contact Ball Bearings 1.00 mm 41500 N 6300 rpm 100.0000 mm
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.189 Inch | 30.2 Millimeter CONSOLIDATED BEARING 5306-ZZN Angular Contact Ball Bearings 168 mm 152.4 mm 1 3.5 mm
10 Inch | 254 Millimeter x 10.625 Inch | 269.875 Millimeter x 0.313 Inch | 7.95 Millimeter CONSOLIDATED BEARING KB-100 XPO Angular Contact Ball Bearings 26 mm HMV 30 E 111 mm 24 mm
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter CONSOLIDATED BEARING 5309 N Angular Contact Ball Bearings 47.0000 mm 20500 N 20.60 mm 17000 N
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.748 Inch | 44.4 Millimeter CONSOLIDATED BEARING 5310-ZZN Angular Contact Ball Bearings G 1/4 59 kg 341 mm HMV 92 E
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter CONSOLIDATED BEARING 5309 B N C/3 Angular Contact Ball Bearings 127 mm 209.55 mm 334 kN 215.9 mm
6/11