Home>Products>Large Slewing Bearings>12-25 0455/1-0421 IMO Slewing Ring Bearings
IMO 12-25 0455/1-0421 MODELS
Need a CAD or 3D Model?
12-25 0455/1-0421 IMO Slewing Ring Bearings
category
Large Slewing Bearings
IMO 12-25 0455/1-0421 Bearing SPECIFICATIONS
12-25 0455/1-0421 IMO Slewing Ring Bearings Manufacturers , Online 52 mm roller width: Wholesale NTN BEARING-BOWER CORP. Suppliers Tapered Rollers bearing element: !
- IMO
12-25 0455/1-0421
- 52 mm
- Hex
- Tapered Rollers
- Flat
- 63600 lb
- Plain
- Steel
- Open
- NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
12-25 0455/1-0421 IMO Slewing Ring Bearings Technology
- 52 mm
- Hex
- Tapered Rollers
- Flat
- 63600 lb
- Plain
- Steel
- Open
- 30 mm
- 69.5 mm
- 80 mm
IMO 12-25 0455/1-0421 Specifications for Large Slewing Bearings
12-20 0541/1-32222 IMO Slewing Ring Bearings | Bore Diameter (mm):120; Basic dynamic load rating (C):247 kN; r min.:2 mm; B:60 mm; C:60 mm; Width (mm):60; d:120 mm; Bearing number:120RUB40; Outer Diameter (mm):180; Size (mm):120x180x60; D:180 mm; |
MTO-540T Kaydon Slewing Ring Bearings | B:15 mm; Width (mm):15; Noun:Bearing; Cage Material:Steel; Enclosure:Open; Manufacturer Item Number:SC06A68; Bore:1.102 Inch | 28 Mill; Outer Diameter (mm):60; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Inner Race Width:0 Inch | 0 Millimete; Keyword String:Ball; C:15 mm; Inventory:0.0; Maximum Capacity / Filling Slot:No; Outer Race Width:0.591 Inch | 15 Mill; Snap Ring:No; Bore Diameter (mm):28; |
MTE-54 Kaydon Slewing Ring Bearings | Bearing number:F-226810.01.AR; Size (mm):50x81x22; Width (mm):22; Bore Diameter (mm):50; T:22 mm; d:50 mm; Outer Diameter (mm):81; D:81 mm; |
11-25 0855/1-0311 IMO Slewing Ring Bearings | r1a max:0.3 mm; Axial rigidity:42 N/µm; Preload value:0.03 kN; Axial displacement K Factor:1.03; Nlim (grease):52,000 rpm; Width (mm):10; D:35 mm; Db max:32.5 mm; B:10 mm; rs min:0.3 mm; Mass:0.04 kg; Contact angle α:25 °; Da max:32.5 mm; db min:19.5 mm; Size (mm):17x35x10; Angle (α):20 °; Outer Diameter (mm):35; Precision class:P4S; Characteristic rolling element frequency, BSF:6.31 Hz; |
HS6-25N1Z Kaydon Slewing Ring Bearings | R:2 mm; C:31 mm; Size (mm):75x130x41; Outer Diameter (mm):130; Bearing number:33215; B:41 mm; T:41 mm; Weight:2,2 Kg; Width (mm):41; d:75 mm; r:1,5 mm; D:130 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):208 kN; |
RK6-37P1Z Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):156 kN; C:28 mm; d:50 mm; Weight:0,546 Kg; Bore Diameter (mm):50; Size (mm):50x75x35; B:35 mm; Outer Diameter (mm):75; D:75 mm; Bearing number:GE50ES-2RS; Width (mm):35; Angle:6 °; d1:55 mm; |
16292001 Kaydon Slewing Ring Bearings | (Oil) Lubrication Speed:14 000 r/min; d1:56,3 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):54 kN; da min.:50 mm; Weight:0,393 Kg; Outer Diameter (mm):75; Width (mm):23; r min.:1 mm; (Grease) Lubrication Speed:11 000 r/min; S:1,7 mm; d:45 mm; n:4,8 mm; ra max.:1 mm; D:75 mm; C:23 mm; Db min.:69 mm; Size (mm):45x75x23; d2:3,2 mm; Basic static load rating (C0):72 kN; |
16267001 Kaydon Slewing Ring Bearings | |
16300001 Kaydon Slewing Ring Bearings | Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Outer Diameter (mm):52; Max. Shaft Shoulder Dia. Inner (Li):31.5; Bearing Type:NUP; Weight (g):176.00; Bearing number:NUP2205 E; Size (mm):25x52x18; Material:52100 Chrome steel,; Min. Housing Shoulder Dia., Outer (Lo):46.5; Dynamic Load Rating (Cr):34,600; Bore Diameter (mm):25; Width (mm):18; Radius (min) (rs):1.000; Bore Dia (d):25.0000; |
16368001 Kaydon Slewing Ring Bearings | Width (mm):53.975; Weight:5,09 Kg; r1 min.:3.5 mm; D:168.275 mm; Calculation factor (e):0.30; Basic static load rating (C0):470000 kN; Size (mm):88.900x168.275x53.97; Bore Diameter (mm):88.900; Outer Diameter (mm):168.275; C:41.275 mm; d:88.900 mm; T:53.975 mm; B:56.363 mm; (Oil) Lubrication Speed:3000 r/min; Bearing number:850/832; Basic dynamic load rating (C):340000 kN; a:18.4 mm; Calculation factor (Y0):1.1; |
16320001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):30,000; Bearing number:K30X34X29.8ZW; Ew:34,000 mm; Bc:29,800 mm; Outer Diameter (mm):34,000; Fw:30,000 mm; |
16351001 Kaydon Slewing Ring Bearings | Bearing Type:tapered bore, lube g; Static Load Rating (Cor):2,330,000; Max Speed (Oil) (X000 RPM):1; Bearing number:23236MBKW33; Bore Diameter (mm):180; Max Speed (Grease) (X000 RPM):1; Width (mm):112; Dynamic Load Rating (Cr):1,420,000; Size (mm):180x320x112; Weight (g):38,300.00; Width (B):112.0000; Material:52100 Chrome steel,; Bore Dia (d):180.0000; Outer Dia (D):320.0000; Radius (min) (rs):4.000; |
No. | Brand | a | V | O | X | W | i | g | I |
HT10-42P1Z | Kaydon | - | - | - | - | - | - | - | - |
73041L | Franke | 16,3 mm | - | - | - | - | - | - | - |
MTO-145X | Kaydon | 14,9 mm | - | - | - | - | - | - | - |
12288001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-17 | Kaydon | - | - | - | - | - | - | - | - |
MTE-47 | Kaydon | - | - | - | - | - | - | - | - |
MTE-21 | Kaydon | - | - | - | - | - | - | - | - |
HS6-29E1Z | Kaydon | - | - | - | - | - | - | - | - |
12-25 1455/1-0327 | IMO | - | - | - | - | - | - | - | - |
16390001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-415T | Kaydon | - | - | - | - | - | - | - | - |
16277001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
66386L | Franke | - | - | - | - | - | - | - | - |
HT10-48E1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-065T | Kaydon | - | - | - | - | - | - | - | - |
KH-166P | Kaydon | - | - | - | - | - | - | - | - |
91-20 0641/1-37132 | IMO | - | - | - | - | - | - | - | - |
MTE-73 | Kaydon | - | - | - | - | - | - | - | - |
HT10-60P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-050T | Kaydon | - | - | - | - | - | - | - | - |
MTO-265XT | Kaydon | - | - | - | - | - | - | - | - |
10-25 1455/0-0307 | IMO | - | - | - | - | - | - | - | - |
12-20 0841/1-32252 | IMO | - | - | - | - | - | - | - | - |
RK6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
HT10-54E1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-145T | Kaydon | - | - | - | - | - | - | - | - |
MTO-265T | Kaydon | - | - | - | - | - | - | - | - |
11-20 0741/1-32142 | IMO | - | - | - | - | - | - | - | - |
12-25 0455/1-0421 IMO Slewing Ring Bearings Video
IMO 12-25 0455/1-0421 INTERCHANGE
Large Slewing Bearings Part series 12-25 0455/1-0421 is a potential replacement for these common bearing part numbers:
12-25 0455/1-0421
12-25 0455/1-0421
12-25 0455/1-0421
12-25 0455/1-0421
12-25 0455/1-0421
12-25 0455/1-0421
12-25 0455/1-0421
12-25 0455/1-0421
Contact Us
- NTN BEARING-BOWER CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5268
- Fax
IMO 12-25 0455/1-0421 Technical Articles
DPI BEARING PRICE LIST |
NTN BEARING LATEST PRICE LIST |
PLUMMER BLOCK PRICE LIST |
Large Slewing Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6312 Bearing
- lm6uu Bearing
- skf 6306 Bearing
- kyk Bearings
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Spherical Roller Bearings
- Needle Self Aligning Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Thrust Tapered Roller Bearing