
- NTN BEARING-BOWER CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>GARLOCK BEARINGS GGB GM2230-020 Sleeve Bearings

GARLOCK BEARINGS GGB GM2230-020 Sleeve Bearings
What is GARLOCK BEARINGS GGB GM2230-020 Sleeve Bearings in NTN BEARING-BOWER CORP. mechanical engineering? 0.15 Coefficient of friction µ max. Sleeve Bearings Manufacturing Service . Upload your CAD 105 ° α file for an e7 Tolerance shaft instant.
- GARLOCK BEARINGS GGB
GM2230-020
- e7
- 105 °
- 0.15
- 25 N/mm²
- 0.047 kg
- 16 mm
- H7
- 3 mm
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
GARLOCK BEARINGS GGB GM2230-020 Sleeve BearingsCodes and sizes
Tolerance shaft: | e7 | α: | 105 ° | Coefficient of friction µ max.: | 0.15 |
Specific dynamic load factor K: | 25 N/mm² | Mass bushing: | 0.047 kg | d: | 16 mm |
Tolerance housing: | H7 | a: | 3 mm | Permissible sliding velocity v max.: | 0.5 m/s |
Specific static load factor K0: | 45 N/mm² |
GARLOCK BEARINGS GGB GM2230-020 Sleeve BearingsCode system
F | 25 mm |
B | 20.5 mm |
Mass inner ring | 0.027 kg |
r, r1,2 min. | 0.3 mm |
d | 20 mm |
GARLOCK BEARINGS GGB GM2230-020 Sleeve Bearings Calculator
GARLOCK BEARINGS GGB GM2230-020 Sleeve Bearings cross reference by manufacturer | ||||||||
r | B | D | C | d | C0 | Fw | Z_ | |
YT 223020 | - | - | 30 mm | 28,2 kN | 22 | 48,9 kN | 22 mm | - |
TAF 223020/SG | - | - | 30 mm | 18,9 kN | 22 | - | 22 mm | - |
RLM223020 | 0.5 | - | 30 mm | 20 kN | 22 | 27.2 | 22 mm | 16 |
HJ-223020 | - | 31,75 mm | 47,625 mm | 48 kN | 28,575 mm | 81 kN | 34,925 mm | - |
HJ-223020+IR-182220 | - | 31,75 mm | 47,625 mm | 48 kN | 28,575 mm | 81 kN | 34,925 mm | - |
HJ-223020,2RS | 1,02 mm | - | 47,625 mm | 39,8 kN | 34,925 | 64,1 kN | 34,925 mm | - |
HJ-223020RS | - | - | 47,625 mm | 39,8 kN | 34,925 | 64,1 kN | 34,925 mm | - |
BR223020 | - | 1.25 Inch | 31.75 Millimeter | 1.875 Inch | 47.625 Millimeter | - | 1.375 Inch | 34.925 Millimeter | - | - | - |
GM2230-020 | - | - | 1.25 Inch | 31.75 Millimeter | - | 1.379 Inch | 35.027 Millimeter | - | - | - |
30B-223020 | - | - | 30 mm | - | 22 mm | - | - | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5268
- Fax
Related News
thrust ball bearing skf dimensions tolerances |
nsk water pump bearing dimensions |
nsk high temperature bearings table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6312 Bearing
- lm6uu Bearing
- skf 6306 Bearing
- kyk Bearings