
- NTN BEARING-BOWER CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Precision Ball Bearings>FAG 110HCDUL Precision Ball Bearings

FAG 110HCDUL Precision Ball Bearings
What are NTN BEARING-BOWER CORP. the dimensions of a FAG 110HCDUL Precision Ball Bearings? Precision Ball Bearings Manufacturing Service . Get Your Free, Instant Quote! Mounted Bearing Engineering Group
- FAG
110HCDUL
- Mounted Bearing
- 5.91 in
- 1200 rpm
- 900 rpm
- 2.73
- 0.0030 in
- 0883450079129
- 0.30 in
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 110HCDUL Precision Ball BearingsSpecifications
Engineering Group: | Mounted Bearing | Dimension L Exp: | 5.91 in | Grease Lubrication - T Seal: | 1200 rpm |
Oil Lubrication - M/N Seal: | 900 rpm | Y1 - Geometry Factor: | 2.73 | Pre Install Clearance Min: | 0.0030 in |
UPC Code: | 0883450079129 | Dimension R: | 0.30 in | Float: | 0.083 in |
Dimension G: | 4.270 in |
FAG 110HCDUL Precision Ball BearingsProduct description
Surface Handling | none, Embossing | Industrial Use | packaging | Bag Type | Bag With Valve |
Sealing & Handle | Heat Seal | Custom Order | Accept, Accept | Place of Origin | Guangdong, China |
Feature | Shock Resistance, Recyclable | Plastic Type | LDPE | logo printing | available |
thickness | 140um for double layer | Product Involve | cargo protection | project | R&D research |
certification | SGS | Size | as required | Shipping | By sea,air,express |
Material | Plastic |
C - Cup Width | 11.500 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 8.6 |
Aa - Cage-Cone Backface Clearance | 0 mm |
Design Units | METRIC |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
db - Cone Backface Backing Diameter | 37.08 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 36500 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6970 N |
Y - ISO Factor9 | 1.39 |
d | 25.000 mm |
FAG 110HCDUL Precision Ball Bearings Size Chart - All Precision Ball Bearings Racing
Cross reference FAG 110HCDUL Precision Ball Bearings | ||||||||
d | T | C | R | r | B | M | a | |
LM241149/LM241110D+LM241149XA | 203,2 mm | 90,485 mm | 73,025 mm | 3,5 mm | 0,8 mm | - | - | - |
NUTR 50110 A | 50 mm | - | 30 mm | - | - | 32 mm | - | - |
NUTR 50110 X | 50 mm | - | 30 mm | - | - | 32 mm | - | - |
511036 | 49 mm | - | 40 mm | - | - | 42 mm | - | - |
LL641149/LL641110 | 203,2 mm | 28,575 mm | 21,433 mm | 1,5 mm | 1,5 mm | 27,783 mm | - | 15,7 mm |
PCM 11011550 M | 110 mm | - | 640 kN | - | - | 50 mm | 8 mm | - |
110HCDUL | 1.969 Inch | 50 Millimeter | - | - | - | - | 1.26 Inch | 32 Millimeter | - | - |
C110HCDUL | 1.969 Inch | 50 Millimeter | - | - | - | - | 1.26 Inch | 32 Millimeter | - | - |
C110HCDUL | 50 mm | - | - | - | - | 16 mm | - | - |
110HCDUL | 50 mm | - | - | - | - | 16 mm | - | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5268
- Fax
Related News
thrust ball bearing skf dimensions tolerances |
nsk water pump bearing dimensions |
nsk high temperature bearings table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6312 Bearing
- lm6uu Bearing
- skf 6306 Bearing
- kyk Bearings
New Products
FAG HS7002-C-T-P4S-UL Precision Ball Bearings
FAG HS7002-C-T-P4S-DUL Precision Ball Bearings
FAG HS7001-E-T-P4S-UL Precision Ball Bearings
FAG HS7001-C-T-P4S-UL Precision Ball Bearings
0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter NTN 71905CVDUJ84 Precision Ball Bearings