Precision Ball Bearings

Contact Now

Precision balls are used in critical aeronautical bearings, guidance system balls for space and military applications, precision valves, automotive bearings and other applications where higher precision is necessary. Precision balls are defined by grade: The lower the number of the grade, the more precision to which the ball is manufactured.

With high running accuracy, high-speed performance and high system rigidity, super-precision bearings are ideal for machine tools and other precision applications such as rolling mills, racing cars and marine vessels. The bearings also minimize noise, vibration and heat generation.

Bearing Number Bore Dia Outer DIa Width Size
FAG HS7002-C-T-P4S-UL Precision Ball Bearings 6 10 Deep Groove Ball Bea Electroless Nickel P
FAG HS7002-C-T-P4S-DUL Precision Ball Bearings 69.3 Imperial 34000 0.9060 in
FAG HS7001-E-T-P4S-UL Precision Ball Bearings Single Row 54500 Standard Steel
FAG HS7001-C-T-P4S-UL Precision Ball Bearings No Double Deep Groove Ball Bea 606
0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter NTN 71905CVDUJ84 Precision Ball Bearings No Double Height Selection 6
0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter NTN 71905CVDUJ74 Precision Ball Bearings 2.14 167.100 Kg 3.19 0.31
1.969 Inch | 50 Millimeter x 3.937 Inch | 100 Millimeter x 0.787 Inch | 20 Millimeter NACHI 50TAB10UP4 Precision Ball Bearings 145000 Self-aligning roller Steel Metric System
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.181 Inch | 30 Millimeter NACHI 30TAB06DF-2LR/GMP4 Precision Ball Bearings 53 mm 200 mm 122 mm 0.100 to 0.135 mm
1.969 Inch | 50 Millimeter x 3.937 Inch | 100 Millimeter x 1.575 Inch | 40 Millimeter NACHI 50TAB10DUP4 Precision Ball Bearings 2.62 1000 rpm 700 rpm 0883450080170
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.181 Inch | 30 Millimeter NACHI 35TAB07DUP4 Precision Ball Bearings 1.120 mm 11.4 kN Snap Ring 1.000 mm
1.575 Inch | 40 Millimeter x 2.835 Inch | 72 Millimeter x 1.181 Inch | 30 Millimeter NACHI 40TAB07DUP4 Precision Ball Bearings Class 0 Grade 0 Standard 7500
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter NACHI 40TAB09DUP4 Precision Ball Bearings 35 Single Row Ball Standard
1/11