Home>Products>Cylindrical Roller Bearings>1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter CONSOLIDATED BEARING NJ-306E W/23 Cylindrical Roller Bearings image
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter CONSOLIDATED BEARING NJ-306E W/23 Cylindrical Roller Bearings image
You Might Also Like
- 1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEARING NUP-2307 Cylindrical Roller Bearings
- 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING NUP-2308 Cylindrical Roller Bearings
- 1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter CONSOLIDATED BEARING NUP-2306E C/3 Cylindrical Roller Bearings
- 0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter CONSOLIDATED BEARING NJ-305 M Cylindrical Roller Bearings
- 1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter CONSOLIDATED BEARING NUP-2306E Cylindrical Roller Bearings
- 0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.669 Inch | 17 Millimeter CONSOLIDATED BEARING NJ-305 C/4 Cylindrical Roller Bearings
- 1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter CONSOLIDATED BEARING NUP-2306 Cylindrical Roller Bearings
- 0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter CONSOLIDATED BEARING NUP-2305E C/4 Cylindrical Roller Bearings
- 0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter CONSOLIDATED BEARING NUP-2305E M Cylindrical Roller Bearings
- 0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter CONSOLIDATED BEARING NUP-2305E M C/4 Cylindrical Roller Bearings
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter CONSOLIDATED BEARING NJ-306E W/23 Cylindrical Roller Bearings Codes and sizes
- 25 mm
- 50 mm
- 0.09 kg
- 41.8 kN
- 9000 r/min
- SD 50x58x4
- 8000 r/min
- 10.2 kN
- 58 mm
- G 50x58x4
- 1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter
Contact Us
- NTN BEARING-BOWER CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5268
- Fax